Flexible Milking, Ed Von Randow (North Otago)
13 min read
Craigmore Farms' in North Otago is shifting to a 3-in-2 milking schedule for the 2020/21 season at Waiareka farm to improve staff hours and reduce the time cows spend off feed without affecting milk production. The page provides detailed updates from the farm manager, Jeet, regarding various aspects of farm management, including pregnancy rates, grass growth, production tracking, expenses, staffing, and plans for the next season. Changes in practices, production statistics, and general observations on the farm's progress and challenges during different periods of the season are also outlined.
Craigmore Farms’ Oamaru manager, Ed von Randow oversees five dairy farms in North Otago.
In the 2020/21 season, Waiareka farm will be making the shift to full season 3-in-2 milking. We will be following Waiareka farm as part of the project.
For Ed, joining the flexible milking project is all about identifying ways that they can improve staff hours and reduce the time cows spend off feed. They see 3-in-2 milking as an opportunity to achieve this without having the negative impacts on milk production seen in OAD.
Structure:
Corporate
Location:
Oamaru, Otago
Cows:
745 crossbred cows
Farm size:
205ha
Production:
400kg MS/cow
Imported feed:
700kg/cow imported feed
Irrigation:
Yes
Staff:
4 full time equivalents (188 cows/FTE)
Roster:
7-2, 7-2, 7-3
Milking regime 2020/21:
Full season 3-in-2
Fortnight ending | 14 Mar | 28 Mar | 11 Apr | 25 Apr | YTD |
APC | 2350 | 2411 | 2408 | 2350 | |
Rotation Length (days) | 30 | 35 | 35 | 40 | |
Supplement fed (kgDM/cow/d) | 3 | 3 | 4 | 5 | |
N Applied | 80 kg urea/ha, whole farm | 80 kg urea/ha, 2/3 of farm+ 200 ml/ha ProGibb | |||
Cows | |||||
% Peak cows in milk | 95% | 95% | 92% | 91% | |
kgMS/cow | 1.4 | 1.4 | 1.3 | 1.2 | 370 |
kgMS/ha | 1344 | ||||
SCC | 106 | 105 | 117 | 147 | 137 |
Mastitis (# cases) | 1 | 1 | 2 | 1 | 69 |
Lameness | 1 | 6 | 3 | 42 | |
People | |||||
Total hours worked/week* | 157 | 170 | 152 | 172 | |
Average hours milking/d | 3.4 | 3.2 | 3.2 | 3.6 | 3.5 |
*Figures averaged over fortnight where possible
*YTD kgMS/cow is calculated over peak cow numbers
*Total hours worked is for all staff for the week
Jeet's comments (farm manager)
Fortnight ending | 3 Jan | 17 Jan | 31 Jan | 14 Feb | 28 Feb | YTD |
APC | 2147 | 2108 | 2261 | 2246 | 2297 | |
Rotation Length (days) | ||||||
Supplement fed (kgDM/cow/d) | 3 | 3 | 3 | 2 | 2 | |
N Applied | Yes | Yes | ||||
Cows | ||||||
% Peak cows in milk | 97% | 97% | 97% | 97% | 95% | |
kgMS/cow | 1.53 | 1.4 | 1.4 | 1.4 | 1.4 | 308 |
kgMS/ha | 1118 | |||||
SCC | 113 | 125 | 114 | 107 | 100 | 147 |
Mastitis (# cases) | 2 | 11 | 6 | 0 | 62 | |
Lameness | 5 | 3 | 3 | 1 | 30 | |
People | ||||||
Total hours worked/farm/week* | 174 | 141 | 163 | 162 | 125 | |
Average hours milking/d | 3.4 | 3.5 | 3.4 | 3.4 | 3.3 | 3.6 |
*Figures averaged over fortnight where possible
*YTD kgMS/cow is calculated over peak cow numbers
*Total hours worked is for all staff for the week
Jeet's Comments (farm manager)
Fortnight ending | 22 Nov | 6 Dec | 20 Dec | YTD |
APC | 2300 | 2183 | 2098 | |
Rotation Length (days) | 24 | 22 | 22 | |
Supplement fed (kgDM/cow/d) | 0 | 0 | 0.5 | |
N Applied | Yes | No | No | |
Cows | ||||
% Peak cows in milk | 97% | 97% | 97% | |
kgMS/cow | 1.66 | 1.64 | 1.7 | 208* |
kgMS/ha | 756 | |||
SCC | 132 | 131 | 96 | 157 |
Mastitis (# cases) | 0 | 7 | 4 | 43 |
Lameness | 1 | 3 | 2 | 18 |
People | ||||
Total hours worked/farm/week | 211 | 187 | ||
Average hours milking/d | 3.9 | 3.7 | 3.5 | 3.6 |
*Figures averaged over fortnight where possible
*YTD kgMS/cow is calculated over peak cow numbers
*Total hours worked is for all staff for the week
Jeet's Comments (farm manager)
Fortnight ending | 11 Oct | 25 Oct | 8 Nov | YTD |
APC | 2244 | 2226 | 2228 | |
Rotation Length (days) | 25 | 25 | 24 | |
Supplement fed (kgDM/cow/d) | 2 | 1 | 0 | |
N Applied | Yes | |||
Cows | ||||
% Peak cows in milk | 100% | 100% | 97% | |
kgMS/cow | 1.9 | 1.8 | 1.7 | |
kgMS/ha | 519 | |||
SCC | 154 | 143 | 122 | 161 |
Mastitis (# cases) | 7 | 1 | 0 | 32 |
Lameness | 0 | 1 | 0 | 11 |
People | ||||
Total hours worked/farm/week | 182 | 195 | 200 | |
Average hours milking/d | 4.2 | 3.9 | 4.5 | 3.6 |
*Figures averaged over fortnight where possible
*Cows in milk is calculated as total calved at the end of the fortnight
*YTD kgMS/cow is calculated over peak cow numbers
*Total hours worked is for all staff for the week
Farm Manager Comments
Fortnight ending | 16 Aug | 30 Aug | 13 Sept | 27 Sept | YTD |
APC | 2350 | 2350 | 2285 | 2290 | |
Rotation Length (days) | 95 | 80 | 64 | 48 | |
Supplement fed (kgDM/cow/d) | 2 | 2 | 2 | 1 | |
N Applied | Yes | Yes | Yes | Yes | |
Cows | |||||
% Peak cows in milk | 50% | 73% | 85% | 88% | 88% |
kgMS/cow | 1 | 1.3 | 1.6 | 1.9 | 64 |
kgMS/ha | 234 | ||||
SCC | 226 | 203 | 180 | 163 | 183 |
Mastitis (# cases) | 8 | 8 | 3 | 3 | 22 |
Lameness | 3 | 4 | 1 | 3 | 11 |
People | |||||
Total hours worked/farm/week | 233 | 229 | 208 | 200 | |
Average hours milking/d | 1.3 | 2.9 | 3.8 | 4.3 |
*Figures averaged over fortnight where possible
*Cows in milk is calculated as total calved at the end of the fortnight
*YTD kgMS/cow is calculated over peak cow numbers
*Total hours worked is for all staff for the week
Farm Manager Comments